Numero Vela | Nom | Model | Any | Club | |
---|---|---|---|---|---|
ESP9255 | 2 DE TRÉBOL | NORTH WIND 72 custom | 2007 | ||
ESP9518 | 2 MUCH | X-65 LK | 2010 | ||
ESP4600 | A ELENA | GIB SEA 414 | 1995 | ||
ESP8962 | A TOMAR VIENTO | FIRST 36.7 | 2005 | ||
ESP8962-R | A TOMAR VIENTO | FIRST 36.7 | 2005 | ||
ESP8442 | ABARGORRI | RUSH LK | 1984 | ||
ESP7557-R | ABELARDO UNO | DUFOUR 34 (SB) | 2004 | ||
ESP6985 | ABENZADA DOS | SUN ODYSSEY 40 | 2003 | ||
ESP8175 | ABYSS V | SUN ODYSSEY 32 | 2003 | ||
ESP9301 | ACALI | ATTALIA 32 | 1984 | ||
ESP9574 | ACCUARELA | HANSE 470 e (2.30) | 2009 | ||
USA630 | ACE | J 145 | 2000 | ||
ESP9540 | ACHAMAN | OCEANIS 40 DK | 2009 | ||
ESP6617 | ACHE 2 | SUN ODYSSEY 34.2 | 2002 | ||
GBR8333 | ACROBAT | SIGMA 38 OOD | 1989 | ||
ESP3324 | ADA III | NORTH WIND 38 JP | 1984 | ||
ESP8203 | ADAGIO II | SUN ODYSSEY 52.2 DK | 1998 | ||
ESP5842 | ADDAIA | SIROCCO MK2 | 1973 | ||
ESP9528 | ADELAIDA | X-55 DK | 2008 | ||
ESP475-R | ADELAIDE | X 3/4 TON MOD | 1989 | ||
ESP475 | ADELAIDE | X 3/4 TON MOD | 1989 | ||
ESP8286 | ADHOC | YATLANT 24 | 2006 | ||
ESP1191J80 | ADMARE | J 80 | 2010 | ||
ESP9632 | ADRAGA | SUN ODYSSEY 45.2 | 2003 | ||
ESP7791 | ADRIANA | JONGERT 22 | 2006 | ||
ESP1915 | AGAFALLAMPS | MANZANITA | 1980 | ||
ESP1915-R | AGAFALLAMPS | MANZANITA | 1980 | ||
ESP9489 | AGAVE AZUL | OCEANIS 523 DK | 2005 | ||
ESP2969 | AGUAMARINA | PROT 1/4 TON | 1990 | ||
ESP4310 | AGUAZUL | BAVARIA 46 (2004) LK | 2004 | ||
ESP6783 | AGUITA SALA | JOD 24 Q.B. | 1994 | ||
ESP6511 | AIA | GRAND SOLEIL 40 LK | 2003 | ||
ESP1669 | AIDA ROSA | FIRST 40 DKB | 2009 | ||
ESP7352 | AIFOS | TP 52 | 2009 | ||
ESP5712 | AIGOR | 747 OD | 2001 | ||
ESP6609 | AINDA | Platu 25 OD | 2009 | ||
FRA35520 | AIR DU NORD | ARCHAMBAULT 35 | 2007 | ||
FRA35520-R | AIR DU NORD | ARCHAMBAULT 35 | 2007 | ||
ESP8193 | AIRAM ONE | GOLFIÑO 7.25 | 2007 | ||
ITA4200 | AIRIS | GP 42 OD | 2008 | ||
ESP7265 | AIRIT | HALLBERG RASSY 34 | 2004 | ||
ESP8949 | AIRON | SUN ODYSSEY 37 | 2005 | ||
ESP8949-R | AIRON | SUN ODYSSEY 37 | 2005 | ||
ESP8942 | AIXOPLUC III | DUFOUR 40 | 2004 | ||
esp 6299 | AIXOPLUC-U | FIRST 31.7 | 1999 | ||
ESP8762 | AJETREO | FIRST 285 Q.B. | 2000 | ||
ESP7432-R | AJU III | STAG 24 | 1979 | ||
ESP7639 | AKINOA | ARPEGE Mk2 | 1972 | ||
ESP8714 | AKRA LEUKA | SUN ODYSSEY 51 | 1999 | ||
ESP8205 | AKU | PUMA 341 | 1982 | ||
ESP8414 | AL BORANY | DUFOUR 425 | 2007 | ||
ESP9046 | AL KEVIR | FIRST 40 LK | 2009 | ||
ESP4823 | AL TARIK | Platu 25 | 1997 | ||
ESP6773 | AL VIENTO | FIRST 36.7 | 2002 | ||
ESP8738 | AL ZAGAL | ELAN 45 | 2003 | ||
ESP8572 | ALADROQUE IV | FANTASIA | 1987 | ||
ESP9277 | ALAGUA | BAVARIA 44 (2001) LK | 2003 | ||
ESP9246 | ALALAN | SUN ODYSSEY 42i | 2008 | ||
ESP7390 | ALANDRIS | BAVARIA 42 (1998) | 2000 | ||
ESP7947 | ALARIFE | LOCWIND 47 | 2002 | ||
ESP7001 | ALAZAN | DUFOUR 44 QB | 2003 | ||
ESP4255 | ALBA III | SUSPENS 78 JP | 1980 | ||
ESP8360 | ALBA XX | BAVARIA 44 (2001) LK | 2004 | ||
ESP6532 | ALBANA II | ASTRAEA 260 | 1995 | ||
ESP311-R | ALBANTI | POGO 6.5 | 2000 | ||
ESP311 | ALBANTI | POGO 6.5 | 2000 | ||
ESP3348 | ALBARELO | FIRST 235 | 1992 | ||
ESP3008 | ALBATROS | FIRST 35S5 | 1989 | ||
ESP8850 | ALBATROS | ELVSTRON 1/4 | 1976 | ||
ESP5601 | ALBATROS DOS MIL | SUN ODYSSEY 42.2 Q.B. | 2000 | ||
FRA25998 | ALBIOL | FIRST 31.7 | 2000 | ||
ESP6273 | ALBORADA DIEZ | BAVARIA 36 (2002) | 2002 | ||
ESP5343 | ALCEDO MARTES | PUMA 29 JP | 1980 | ||
ESP9549 | ALCOR | FIRST 32S5 Q.B. | 1991 | ||
ESP8931 | ALCOR TRES | RO 340 | 2006 | ||
ESP8794 | ALCORAC DOS | DUFOUR 45 CL | 1997 | ||
ESP8227 | ALCOTAN MIL | MALBEC 290 (T. Suspendido) | 2003 | ||
ESP8946 | ALDABRA TRES | SUN ODYSSEY 45.1 | 1997 | ||
ESP7408 | ALEA MARE | SUN ODYSSEY 45.2 | 1999 | ||
ESP9617 | ALECO | HANSE 371 | 2004 | ||
ESP5354 | ALEDAPA | FIRST 40.7 REG | 1999 | ||
ESP9284 | ALEKAT | BAVARIA 33 CRUISER | 2006 | ||
ESP2697 | ALELUYA | FURIA 332 J | 1986 | ||
ESP9522 | ALENAR | BAVARIA 33 CRUISER | 2007 | ||
ESP5746 | ALEPH II | FIRST 31.7 | 2001 | ||
ESP6967-R | ALEPH III | FIRST 36.7 | 2004 | ||
ESP6967 | ALEPH III | FIRST 36.7 | 2004 | ||
ESP8694 | ALEPH IV | GRAND SOLEIL 40 GTE B&C | 2008 | ||
ESP9232 | ALEXIA PRIMERO | CYCLADES 39.3 | 2005 | ||
POR1318 | ALF | PROTOTYPE | 1989 | ||
ESP9241 | ALHENA | OCEANIS 423 | 2004 | ||
ESP9545 | ALHENA GG | CENTURION 37 S MOD | 2008 | ||
ESP8321 | ALIMARAI | DUFOUR 44 QB | 2005 | ||
ESP5111-R | LIBERTYENLAMAR | FIRST 40.7 REG | 1998 | ||
ESP5111 | LIBERTYENLAMAR | FIRST 40.7 REG | 1998 | ||
ESP8140 | ALIVIO | DUFOUR 40 | 2004 | ||
ESP5308 | ALLEGRO VIVACE | SINERGIA 36 | 1999 | ||
ESP3329 | ALLEGRO VIVACE | DEHLER 36 DB | 1990 | ||
ESP9236 | ALMAR QUINTO | OCEANIS 46 | 2010 | ||
US2671 | ALMARAN NEW YORK | S&S NY32 | 1936 | ||
ESP6875 | ALMEDINA-MACESA | OCEANIS 393 | 2003 | ||
ESP6868 | ALMENDRAL | FEELING 346 | 1991 | ||
ESP6868-R | ALMENDRAL | FEELING 346 | 1991 | ||
ESP6389 | ALOHA | PUMA 32 | 1978 | ||
ESP7257 | ALTAIR | CENTURION 32 | 1976 | ||
ESP3300 | ALTAMAR | UDONDO 40 | 1990 | ||
ESP5881 | ALTAMAR I | SUN SHINE 38 | 1987 | ||
ESP1903 | ALTANO | PUMA 29 | 1979 | ||
ESP5257 | ALTER EGO III | ELAN 43 | 1992 | ||
ESP7626 | ALVEDRO II | BAVARIA 46 (2005) DK | 2006 | ||
ESP7626-R | ALVEDRO II | BAVARIA 46 (2005) DK | 2006 | ||
ESP8856 | ALWAYS | Sun Odyssey 37 | 2000 | ||
ESP9390 | ALYNE SEGON | BAVARIA 39 CRUISER | 2007 | ||
ESP9495-R | ALZIRA MORAIRA | SWAN RS 75 | 2008 | ||
ESP9495 | ALZIRA MORAIRA | SWAN RS 75 | 2008 | ||
ESP6877 | AMADEUS | FIRST 285 Q.B. | 1990 | ||
ESP8674 | AMANCAY | SUN ODYSSEY 39i DK Perf. | 2008 | ||
ESP8674-R | AMANCAY | SUN ODYSSEY 39i DK Perf. | 2008 | ||
ESP5462 | AMARENA II | FIRST 31.7 | 2000 | ||
ESP5462-R | AMARENA II | FIRST 31.7 | 2000 | ||
ESP8982 | AMARIHA | BAVARIA 36 LK QB | 2005 | ||
ESP8160 | AMBIGU | PUMA 32 | 1979 | ||
ESP9272 | AMELIA TRES | ALPA 42 KETCH | 1975 | ||
ESP8269 | AMEN | FIRST 34.7 | 2007 | ||
ESP4122 | AMOR FATI | COMFORTINA 32 | 1982 | ||
ESP8177 | ANA HELENA | NADIR 335 | 2003 | ||
ESP5670 | ANA MARIA | FIRST 40.7 REG | 2000 | ||
ESP7904 | ANDALUCIA | DUFOUR 45 CL | 1998 | ||
ESP5637 | ANDANTINO | FIRST 31.7 | 2000 | ||
ESP9297-R | ANDARIN | J 105 QB | 2004 | ||
ESP4219 | ANDIRIA | BAVARIA 350 | 1992 | ||
ESP7894 | ANDRACA | HUNTER EUROPA 616 | 1978 | ||
ESP7649 | ANDROMEDA VAGABUNDO | SUN ODYSSEY 49 | 2004 | ||
ESP9195 | ANDURIÑA | PROTOTIPO | 1996 | ||
GER8 | ANGELITA | 6 Mt.F.I. Replica | 2006 | ||
ESP8458 | ANGIE 3 NX | DELPHIA 33 | 2007 | ||
ESP6476 | ANGIE CMA | BAVARIA 36 Q.B. | 2002 | ||
ESP7232-R | ANGLE 2 | FIRST 44.7 | 2004 | ||
ESP7232 | ANGLE 2 | FIRST 44.7 | 2004 | ||
ESP8320 | ANIAN | BAVARIA 46 (2004) LK | 2005 | ||
ESP6227 | ANNIKA | BAVARIA 320 | 1992 | ||
ESP1372 | ANTARES III | GOLDEN SHAMROCK | 1976 | ||
ESP4043 | ANTAVIANA III | FIRST 30 ES | 1982 | ||
ESP6318 | ANTIGUA CRAIOVA | GRAND SOLEIL 40 LK | 2002 | ||
ESP9612 | ANTLIA | NEPTUN 22 | 1989 | ||
ESP9342 | ANUANUA | GRAND SOLEIL 343 | 2007 | ||
ESP1694 | ANUSKA V | HANSE 540 E | 2008 | ||
ESP7896 | APACHA XI | GRAND SOLEIL 37 BC (1.95) | 2006 | ||
ESP8043 | APACHE | FIRST 31.7 | 2001 | ||
ESP7895-R | APACHE I | GRAND SOLEIL 45 Q.B. | 2006 | ||
ESP7895 | APACHE I | GRAND SOLEIL 45 Q.B. | 2006 | ||
ESP8967 | APPEX CINC | SUN ODYSSEY 36i | 2007 | ||
ESP5707 | AQUARELA | GOLFIÑO 7.25 | 2000 | ||
GBR744R | AQUARELLE 1 | CW 44 | 2009 | ||
GBR7445R | AQUARELLE 2 | CW 44 | 2009 | ||
ESP7967 | AQUARI | OFFSHORE 38 | 1985 | ||
ESP239 | AQUARIUS | DUFOUR 31 | 1980 | ||
ESP8248 | AQUILES | COMET 33 | 2006 | ||
ESP7686 | AQUILON | DEHLER 36 | 2005 | ||
ESP8046 | AQUILONIA | DUFOUR 31 | 1982 | ||
ESP9419 | AQUITAT III | SUN ODYSSEY 49 | 2005 | ||
FRA16591 | ARABENGO DOS | SUN FAST 36 | 1994 | ||
ESP8780 | ARAN II | SUN ODYSSEY 39i | 2009 | ||
ESP7627 | ARAOK | DUFOUR 28 | 1981 | ||
FRA9214 | ARARA | HALF TONER PROTOTIPO | 1985 | ||
ESP7743 | ARAS | DUFOUR 34 | 2005 | ||
ESP8259 | ARCHER DOS | HANSE 400 DK | 2006 | ||
ESP9219 | ARENUI | ELAN 344 I DK | 2006 | ||
ESP2881 | ARGALLAN | DEHLER 34 | 1988 | ||
ESP4920 | ARGO NAVIS 3 | FIRST 40.7 CR | 1999 | ||
ESP1274 | ARGOS | PROTOTIPO CLASICO | 1964 | ||
ESP7377 | ARGOS | BAVARIA 35 MATCH (2.2) DK | 2004 | ||
ESP9494 | ARGUS DOS | FIRST 35S5 (FE) | 1991 | ||
ESP3273-R | ARICAN | FURIA 302 | 1991 | ||
ESP9409 | ARION | AZOR ASTRAEA | 1998 | ||
ESP9281 | ARISTEUS | FIRST 27 | 1980 | ||
ESP1562 | ARJAU II | DUFOUR 31 | 1977 | ||
FRA3852 | ARKITEKTONIKA | FIRST 345 | 1985 | ||
ESP9514 | ARLANDA II | JOUET 33 | 1975 | ||
ESP9395 | ARMEL | FERIA 32 | 1978 | ||
ESP4725-R | ARNADI | SUN ODYSSEY 33 DK | 1993 | ||
ESP9511 | AROA SEIS | DUFOUR 405 GRAN LARGE | 2009 | ||
ESP5430 | AROSA XI | DEHLER 39 LK | 2000 | ||
ESP6642 | ARPON 4 | GOLFIÑO 34 (mod) | 2010 | ||
ESP6415 | ARQUERO | FIRST 36.7 | 2002 | ||
ESP5800-R | ARREBATTO | GRAND SOLEIL 43 | 2000 | ||
ESP5509 | ART ATTACK | BAVARIA 34 | 1999 | ||
ESP7961 | ARTAZA DOS | FIRST 21.7 | 2005 | ||
ESP4760 | ARUBA | FURIA 32J | 1986 | ||
ESP6950 | AS AS | DECISION 7.5 | 2002 | ||
ESP1695 | ASAE DOS | FIRST 31.7 | 2008 | ||
ESP8018 | ASCIA | HANSE 400 DK | 2006 | ||
ESP7559 | ASTERIX | FIRST 235 | 1988 | ||
ESP477P25 | ASTURCON | Platu 25 OD | 2006 | ||
ESP8492 | ASTURCON CUATRO | ELAN 333 | 2003 | ||
ESP9436 | ATANOR | HANSE 630 e | 2007 | ||
ESP8676 | ATHENEA 2 | DUFOUR 365 FE | 2005 | ||
ESP9576 | ATHINA V | HANSE 630 e | 2007 | ||
ESP8731 | ATILA UNO | DEHLER 29 FE | 2008 | ||
ESP5757-R | ATLANT DEL VENT | BOTIN & CARKEEK 52 | 2001 | ||
ESP5757 | ATLANT DEL VENT | BOTIN & CARKEEK 52 | 2001 | ||
ESP4767 | ATLANTE | SUN FAST 32 i | 1997 | ||
ESP5452 | ATLANTE UN | DEHLER 37 CWS | 1991 | ||
ESP4921-R | ATLANTIC | FURIA 332 J mod | 1990 | ||
ESP4921 | ATLANTIC | FURIA 332 J mod | 1990 | ||
ESP8582 | ATLANTIS | FEELING 486 | 1997 | ||
ESP7103 | ATLANTIS III | FIRST 40.7 REG | 2004 | ||
ESP7678 | ATOLON III | HANSE 301 | 2003 | ||
ESP5383 | ATRIA | Elan 33 | 1992 | ||
ESP8377 | COMET@ | VROLIJK 37 | 2006 | ||
K1450 | ATTILA | SWAN 36 | 1988 | ||
ESP6746-R | ATZAR | RO 300 | 2001 | ||
ESP6746 | ATZAR | RO 300 | 2001 | ||
ESP6845 | ATZAVARA III | DUFOUR 40 | 2003 | ||
ESP8638 | Au Anem | DUFOUR 24 MODIF Jupet | 2006 | ||
ESP6447 | AUDENTIS | FIRST 31.7 | 2001 | ||
ESP5801 | AUDI | FIRST 40.7 REG | 2000 | ||
ESP4629 | AURORA.ES | FURIA 37 J | 1987 | ||
ESP8049 | AVANTI DOS | SUN ODYSSEY 37 | 1999 | ||
FRA8208 | AVE PHOENIX | FIRST 42 | 1981 | ||
FRA8208-R | AVE PHOENIX | FIRST 42 | 1981 | ||
ESP8616 | AVENTURA II | Bavaria 42 Cruiser LK | 2005 | ||
ESP5423 | AVISPA III | FIRST 31.7 | 1999 | ||
FRA29745 | AXELLE S | SWAN 45 | 2003 | ||
ESP8566 | AXIOMA | HANSE 400 DK | 2006 | ||
ESP8566-R | AXIOMA | HANSE 400 DK | 2006 | ||
ESP4264 | AXONE | FURIA 382 | 1989 | ||
GBR4639 | AY AY AY | SWAN 46 (2004) | 2005 | ||
FRA333 | AYALGA | FIRST CLASS 8 | 1983 | ||
POR8355 | AYE | SUN ODYSSEY 39i | 2008 | ||
ESP9235 | AYWA | XC 42 | 2010 | ||
GBR4115R | AZAHAR | SWAN 42 LK | 1985 | ||
ESP2568 | AZAHARA | FURIA 382 J | 1985 | ||
ESP5159 | AZUL III | RO 300 | 1999 | ||
ESP7925 | AZULON | PUMA 27 | 2006 | ||
NED8511 | AZUR | CAFE 30 | 2003 | ||
ESP8603 | BA JABULA | GRAND SURPRISE | 2006 | ||
ESP8603-R | BA JABULA | GRAND SURPRISE | 2006 | ||
ESP7985 | BACAN | OCEANIS 393 | 2006 | ||
ESP9422 | BACCHUS | FIRST 305 | 1987 | ||
ESP8162 | BACHIBUZUK | FIRST 35.7 | 1993 | ||
USA52682 | BADUM | FIRST 47.7 LK | 2000 | ||
ESP7195-R | BAHIA CULLERA | FIRST 285 Q.B. | 1990 | ||
ESP6530-R | BAILON | SUN ODYSSEY 45.2 | 2003 | ||
ESP9193 | BAIRIKI III | SUN ODYSSEY 42 DS DK | 2007 | ||
ESP8796 | BALAENA | NAUTICAT 38 | 1983 | ||
ESP8307 | BALANDRE | RO 330 LK | 2006 | ||
GER21835 | BALATI VOLANTE | OCEANIS 321 | 2000 | ||
ESP3176 | BALDUFA TRES | FORTUNA 9 | 1991 | ||
ESP3176-R | BALDUFA TRES | FORTUNA 9 | 1991 | ||
FRA8377 | BALLERINE | 1/2 TON-Proto | 1981 | ||
ESP8218 | BANFF | OCEANIS 393 | 2006 | ||
FRA1182 | BARAKA III | BAVARIA 36 Q.B. | 2002 | ||
ESP4571 | BARAKA MAR | FIRST 53F5 | 1995 | ||
ESP4386 | BARBABLU | PHOENIX | 1990 | ||
ESP9318 | BARBAROJA CAT | BAVARIA 42 (1998) | 2000 | ||
ESP7133 | BARLA | FIRST 40.7 REG | 2004 | ||
ESP8847 | BARTOLIN | BAVARIA 31 CRUISER DK | 2008 | ||
ESP3293 | BARU | PUMA 29 JP | 1980 | ||
ESP5672 | BATISTE | FIRST 40.7 REG | 1999 | ||
ESP7457 | BAUXA | BRAMADOR 34 | 2005 | ||
ESP6675 | BEAGLE | HANSE 311 | 2003 | ||
ESP8405 | BEEBOP | FIRST 27.7 LK | 2007 | ||
ESP8727 | BELICH | BAVARIA 42 Cruiser | 2006 | ||
ESP7225-R | BELLA CREOLA | COMFORTINA CAYENE 1.8 | 1983 | ||
ESP7225 | BELLA CREOLA | COMFORTINA CAYENE 1.8 | 1983 | ||
ESP2437 | BELLATRIX | NORAY 43 | 1981 | ||
ESP6671 | BELLATRIX | BENETEAU 456 | 1985 | ||
ESP8711 | BELUGA UNO | Furia 302 | 1991 | ||
ESP9209 | BELUGA VELA | BAVARIA 49 | 2003 | ||
ESP6661-R | BELYMAR DOS | OCEANIS 393 | 2003 | ||
ESP6661 | BELYMAR DOS | OCEANIS 393 | 2003 | ||
ESP8318 | BEREBER | Furia 302 | 1990 | ||
ESP9204 | BERNIA II | Oceanis 411 | 2001 | ||
ESP921J80 | BESUGO | J 80 | 2007 | ||
ESP7532 | BETELGEUSE | CARTER 3/4 | 1978 | ||
ESP8632-R | BIG SUR PRIMERO | DEHLER 35 CWS | 1995 | ||
ESP8894 | BIMBA | BAVARIA 40 (2007) | 2008 | ||
ESP9239 | BINIFOT | OCEANIS 343 CLIPPER | 2007 | ||
ESP9369 | BIOMAR | Oceanis 440 | 1995 | ||
ESP6528-R | BIRRAS | SUN ODYSSEY 36.2 | 1999 | ||
ESP5285-R | BLAUMARINA | FIRST 31.7 | 2009 | ||
ESP5285 | BLAUMARINA | FIRST 31.7 | 2009 | ||
POR2135 | BLAUS 3 | 3/4 TON | 1982 | ||
POR2135-R | BLAUS 3 | 3/4 TON | 1982 | ||
ESP1254 | BLAUW | OCEANIS 43 | 2009 | ||
ESP6221 | BLET NEGRE | FIRST 27.7 | 2004 | ||
ESP8646 | BLINARA | OCEANIS 31 DK | 2008 | ||
ESP9404 | BLOUAP DOS | X-34 | 2008 | ||
ESP5058 | BLUE BROTHERS 2 | X-332 Q.B.(1.80) | 1998 | ||
GBR9140 | Blue chip of cowes | OCEANIS 473 DK | 2002 | ||
ESP899 | BLUE CLOVER | FIRST CLASS 8 | 1993 | ||
ESP7667 | BLUE DRAGON | CENTURION 40 S | 2004 | ||
GER8731 | BLUE ISLAND | BAVARIA 50 | 2005 | ||
ESP7813 | BLUE JACQ | Wauquiez Pilot Saloon 40 | 2005 | ||
ESP8179 | BLUE LIZARD | FIRST 34.7 | 2006 | ||
ESP6023-R | BLUE MARLIN TERCERO | X-362 QB | 1997 | ||
ESP6023 | BLUE MARLIN TERCERO | X-362 QB | 1997 | ||
ESP8913 | BLUE MONTSHE | OCEANIS 331 | 2003 | ||
ESP6861 | BLUE MOON II | FIRST 27.7 | 2003 | ||
ESP5588 | BLUE OSCAR | FIRST 31.7 | 2000 | ||
NED122-R | BLUE OYSTER | LIGHTWAVE 395 | 2009 | ||
NED122 | BLUE OYSTER | LIGHTWAVE 395 | 2009 | ||
ESP3213-R | BLUE STAR | X 312 | 1992 | ||
ESP7838 | BLUE STAR III | Decision 7.5 | 2006 | ||
ESP8329 | BLUE WALKY | HANSE 411 | 2004 | ||
ESP7528 | BLUES | CNB 70 | 1995 | ||
ESP6780 | BOLERO UNO | DUFOUR 34 | 2002 | ||
ESP8346 | BOLICHE UNO | SUN ODYSSEY 45.2 | 2001 | ||
POR1986 | BOMBAY | Elan 333 | 2003 | ||
ESP9504 | BONATEL SEGUNDO | SUN ODYSSEY 54 DS | 2003 | ||
GBR1660R | BONGANI | PRONAVIA 38 | 2006 | ||
ESP7034 | BOQUERON | SUN FAST 20 | 1994 | ||
ESP6984 | BORA BORA 5 | BAVARIA 38 MATCH + J Mod. | 2004 | ||
ESP6984-R | BORA BORA 5 | BAVARIA 38 MATCH + J Mod. | 2004 | ||
ESP6913 | BORIA BLAVA | GRAND SOLEIL 40 LK | 2003 | ||
ESP5787 | BORINOT IV | FIRST 285 Q.B. | 1988 | ||
ESP7293 | BOTET U | DUFOUR 44 QB | 2003 | ||
ESP2858 | BOXO III | FIRST 32S5 Q.B. | 1988 | ||
ESP5400 | BOYUYU | FIRST 40.7 REG | 2000 | ||
FRA757 | BRAIN DRAIN | FIRST CLASS 8 | 1987 | ||
ESP6767 | BRAMASOLE | FIRST 47.7 | 2003 | ||
POR4000 | BREAKALEG | FIRST 40.7 REG | 2000 | ||
POR1187 | BRISA EXPRESS | J 92 QB | 1993 | ||
ESP8965 | BRISAS VALENCIA DOS | GIB SEA 37 | 2004 | ||
ESP7190 | BRITO | FIRST 27.7 | 2004 | ||
ESP8752 | BROMERA | Puma 29 | 1979 | ||
ESP8679 | BRONCAS | MANZANITA | 1984 | ||
ESP2603 | BRUIX | FURIA 32 | 1989 | ||
ESP5432-R | BRUJO | FIRST 47.7 | 2000 | ||
ESP5432 | BRUJO | FIRST 47.7 | 2000 | ||
ESP8185 | BRUJO | DUFOUR 34 | 2006 | ||
ESP8172 | BUBU | FIRST 35S5 | 1989 | ||
ESP7611 | BUCARAMANGA | RO 340 MOD | 2005 | ||
ESP5703 | BUCARAMANGA DOS | Sun Fast 26 | 2000 | ||
BEL1969 | BUCCANEER | CONQUISTADOR 72 | 1970 | ||
ESP7977 | BUCHACA | DUFOUR 34 | 2005 | ||
ESP1146J80 | BUFA | J 80 | 2008 | ||
ESP9248 | BULA II | SUN ODYSSEY 34.2 | 2002 | ||
ESP2819 | BULL BOX | SELECTION 37-mod | 1988 | ||
ESP9043 | BULLA | RO 330 LK | 2000 | ||
ESP4724 | BUNDA | X-332 Q.B.(1.80) | 1996 | ||
ESP9201 | BUSCARI | Sun Odyssey 35 | 2004 | ||
FRA29864 | BUZZ LIGHTYEAR | STARLIGHT | 1978 | ||
FRA16588 | BWATER | SUN FAST 36 FE | 1994 | ||
ESP8045 | BYE LUBY | IMX 45 BLK | 2003 | ||
ESP8045-R | BYE LUBY | IMX 45 BLK | 2003 | ||
ESP8100 | C A F | VROLIJK 37 | 2006 | ||
ESP6678-R | CABALLERO'S | DEHLER 29 | 2001 | ||
ESP6678 | CABALLERO'S | DEHLER 29 | 2001 | ||
ESP7658 | CABO NEGRO | FIRST 36.7 | 2006 | ||
ESP9570 | CACHITO | DUFOUR 44R | 2008 | ||
ESP7376 | CAFE DEL MAR | J 92 S | 2005 | ||
ESP5098 | CAIMAN II | FIRST 31.7 | 1999 | ||
FRA27133 | CALA BOLINGA | FIGARO SOLO | 1993 | ||
ESP6233 | CALA III | HANSE 400 DK | 2008 | ||
ESP7467 | CALA IRIS | DUFOUR 40 | 2005 | ||
ESP7499 | CALA IV | BAVARIA 35 MATCH (2.2) DK | 2004 | ||
ESP7499-R | CALA IV | BAVARIA 35 MATCH (2.2) DK | 2004 | ||
ESP2025 | CALABRUIX | SOMO 23 | 1982 | ||
ESP4849 | CALAMA | FIRST 33.7 DK | 1998 | ||
ESP5164 | CALENDURA | SUN ODYSSEY 33 | 1991 | ||
ESP6844 | CALIFA III | RO 330 DK | 2002 | ||
ESP4622 | CALIMA | SPARKMAN & STEPHENS | 1970 | ||
ESP8788 | CALMON | GRAND SOLEIL 37 BC (2.1) | 2008 | ||
ESP8788-R | CALMON | GRAND SOLEIL 37 BC (2.1) | 2008 | ||
ESP9539 | CAM | BC-52 | 2010 | ||
ESP7065 | CAMAGUEY | SUN FAST 36 | 1994 | ||
ESP2855 | CAMBRIA | FIRST 32 S5 | 1987 | ||
ESP2855-R | CAMBRIA | FIRST 32 S5 | 1987 | ||
ESP7619 | CANAIS | SUN ODYSSEY 40 | 1999 | ||
ESP7619-R | CANAIS | SUN ODYSSEY 40 | 1999 | ||
ESP25541 | CANAL 13 RADIO | Platu 25 OD | 2008 | ||
ESP7510 | CANARIAS SEA | DUFOUR 34 | 2005 | ||
ESP8852 | CANDELA C | SUN ODYSSEY 40 LK | 2000 | ||
ESP9192 | CANIBAL V | FIRST 235 1.75 | 1992 | ||
ESP3015 | CANIJO III | FIRST 35S5 Q.B. FE | 1989 | ||
ESP8069 | CANTABRO 3 | OCEANIS 31 DK | 2008 | ||
ESP8878 | CAÑERO I | GRAND SOLEIL 37 BC (1.95) | 2005 | ||
ESP6574 | CAP PROBLEMA III | BAVARIA 36 (2002) | 2002 | ||
GBR6503 | CAPIROTE | FIRST 51 | 1989 | ||
ESP5751 | CAPITAN AHCAB | OCEANIS 361 | 1999 | ||
ESP9285 | CAPITAN CARTER | BAVARIA 350 | 1993 | ||
SUI304 | CARA | LUFFE 43 MKII | 2004 | ||
ESP25501 | CARAMAR | Platu 25 OD | 2007 | ||
ESP9205 | CARAY | BAVARIA 36 LK QB | 2002 | ||
ESP9036 | CAREL | HANSE 400 DK | 2008 | ||
ESP4341 | CARICIAS | NORTHWIND MISTRAL 40 | 1986 | ||
GER105 | CARIÑO II | SUN ODYSSEY 42 DS DK | 2007 | ||
ESP7138 | CARITA | BAVARIA 35 MATCH BK | 2004 | ||
ESP9445 | CARLA | FIRST 305 | 1988 | ||
ESP9543 | CARLUCHO | DUFOUR 365 BK FE | 2005 | ||
ESP9550 | CARMELA | TORO 60 | 2010 | ||
ESP8971 | CARMELETA | SUN 2500 QB | 2006 | ||
ESP8785-R | FLYER DOS | FIRST 45 DK | 2008 | ||
ESP9068 | CARMEN | BH 36 Q.B. | 2009 | ||
ESP8198 | CARMEN 6 | DUFOUR 40 | 2006 | ||
ESP8602 | CARMEN SEGUNDO | SERVIOLA 26 | 2007 | ||
GER5506 | CARO | KNIERIM 50 | 2005 | ||
ESP7324 | CARONT | BAVARIA 35 MATCH LK | 2005 | ||
ESP7324-R | CARONT | BAVARIA 35 MATCH LK | 2005 | ||
ESP5906 | CARONTE | FARR 395 | 2001 | ||
ESP3039 | CARONTE | SELECTION 37+JUPETTE | 1987 | ||
ESP8178 | CARONTE DCS | X-46 | 2003 | ||
ESP890 | CAROZO | MANZANITA | 1978 | ||
ESP5537 | CARPANCHO F | FIRST 31.7 | 2000 | ||
ESP5433 | CARPE DIEM | J 120 | 1999 | ||
GBR3219 | CARTOUCHE OF BIRDHAM | CARTER 30 | 1976 | ||
